Back to overview
TUBING, (34.00 Inches Bulk) (Cut to 15 Inches) To Elbow on Plenum 85583464 · Mercury
Description
This TUBING, (34.00 Inches Bulk) (Cut to 15 Inches) To Elbow on Plenum which is manufactured by Mercury is not available at the moment. If you have questions or need a replacement part then you can send us an email. Last changed: 2025-05-30T18:19:52.323Zspecifications
| Name: | TUBING, (34.00 Inches Bulk) (Cut to 15 Inches) To Elbow on Plenum |
|---|---|
| Brand: | Mercury
|
| OEM: | 85583464 |
| Alternative (OEM) codes: |
85583464 |
| SKU: |
mr-85583464
|
Question about this product: E-Mail us, we'll try and respond within 24 hours.
Compatible models
Product TUBING, (34.00 Inches Bulk) (Cut to 15 Inches) To Elbow on Plenum / 85583464 is compatible with 62 models. Below showing 62 models and 62 drawings.
- Mercury / 115 HP V6 CYL (2.5L) 0G960500 THRU 0T178499 (1939-1939) Model
- Mercury / 135 HP V6 CYL (2.5L) 0G590000 THRU 0G760299 (1939-1939) Model
- Mercury / 135 HP V6 CYL (2.5L) 0G760300 THRU 0G960499 (1939-1939) Model
- Mercury / 135 HP V6 CYL (2.5L) 0G960500 THRU 0T178499 (1939-1939) Model
- Mercury / 135 HP V6 CYL (2.5L) 0T801000 THRU 1B226999 (1939-1939) Model
- Mercury / 135 HP V6 CYL (2.5L) 0T178500 THRU 0T800999 (1939-1939) Model
- Mercury / 140 JET 0G960500 THRU 0T178499 (1939-1939) Model
- Mercury / 150 HP V6 CYL (2.5L) 0G590000 THRU 0G760299 (1939-1939) Model
- Mercury / 150 HP V6 CYL (2.5L) 0G960500 THRU 0T178499 (1939-1939) Model
- Mercury / 150 HP V6 CYL (2.5L) 0T178500 THRU 0T800999 (1939-1939) Model
- Mercury / 150 HP V6 CYL (2.5L) 0T801000 THRU 1B226999 (1939-1939) Model
- Mercury / 150 HP V6 CYL (2.5L) 0G760300 THRU 0G960499 (1939-1939) Model
- Mercury / 175 HP V6 CYL (2.5L) 0T178500 THRU 0T800999 (1939-1939) Model
- Mercury / 175 HP V6 CYL (2.5L) 0T801000 THRU 1B226999 (1939-1939) Model
- Mercury / 200 HP 6 CYL (2.5L) 0G760300 THRU 0G960499 (1939-1939) Model
- Mercury / 200 HP 6 CYL (2.5L) 0G960500 THRU 0T178499 (1939-1939) Model
- Mercury / 200 HP (3.0L EFI) 0T750164 THRU 0T800999 (1939-1939) Model
- Mercury / 200 HP (3.0L EFI) 0T801000 THRU 1B417701 (1939-1939) Model
- Mercury / 200 HP 6 CYL (2.5L) 0G590000 THRU 0G760299 (1939-1939) Model
- Mercury / 200 HP 6 CYL (2.5L) 0T178500 THRU 0T598999 (1939-1939) Model
- Mercury / 200 HP 6 CYL (2.5L) 0T599000 THRU 0T800999 (1939-1939) Model
- Mercury / 200 HP 6 CYL (3.0L) 0T801000 THRU 1B417701 (1939-1939) Model
- Mercury / 200 HP XS 6 CYL (2.5L) 0T235000 THRU 0T818180 (1939-1939) Model
- Mercury / 200 HP XS 6 CYL (2.5L) 0T818181 THRU 1E000796 (1939-1939) Model
- Mercury / 225 HP (3.0L EFI) 0T409000 THRU 0T800999 (1939-1939) Model
- Mercury / 225 HP (3.0L EFI) 0T801000 THRU 1B417701 (1939-1939) Model
- Mercury / 225 HP (3.0L EFI) MARATHON 0T801000 THRU 1B417701 (1939-1939) Model
- Mercury / 225 HP (3.0L EFI) SEAPRO 0T801000 THRU 1B417701 (1939-1939) Model
- Mercury / 225 HP 6 CYL (2.5L) 0G590000 THRU 0G760299 (1939-1939) Model
- Mercury / 225 HP 6 CYL (2.5L) 0G760300 THRU 0G960499 (1939-1939) Model
- Mercury / 225 HP 6 CYL (2.5L) 0G960500 THRU 0T178499 (1939-1939) Model
- Mercury / 225 HP 6 CYL (2.5L) 0T178500 THRU 0T598999 (1939-1939) Model
- Mercury / 225 HP 6 CYL (2.5L) 0T599000 THRU 0T800999 (1939-1939) Model
- Mercury / 225 HP 6 CYL (3.0L) 0T801000 THRU 1B417701 (1939-1939) Model
- Mercury / 250 HP (3.0L EFI) 0T409000 THRU 0T800999 (1939-1939) Model
- Mercury / 250 HP (3.0L EFI) 0T801000 THRU 1B417701 (1939-1939) Model
- Mercury / 250 HP XS 6 CYL (3.0L) 0T651945 THRU 0T818042 (1939-1939) Model
- Mercury / 250 HP XS 6 CYL (3.0L) 0T818043 THRU 0T997973 (1939-1939) Model
- Mercury / 250 LONG (3.0L)(EFI) 0T861319 & Up (1939-1939) Model
- Mercury / 30 HP Carb 3 CYL 0P153500 THRU 0P400999 (1939-1939) Model
- Mercury / 30 HP Carb 3 CYL 0T409000 THRU 1B226999 (1939-1939) Model
- Mercury / 30 HP EFI 3 CYL 0P153500 THRU 0P400999 (1939-1939) Model
- Mercury / 30 HP EFI 3 CYL 0T409000 THRU 1B226999 (1939-1939) Model
- Mercury / 40 HP Carb 3 CYL 0P153500 THRU 0P400999 (1939-1939) Model
- Mercury / 40 HP Carb 3 CYL 0T409000 THRU 1B226999 (1939-1939) Model
- Mercury / 40 HP EFI 3 CYL 0P153500 THRU 0P400999 (1939-1939) Model
- Mercury / 40 HP EFI 3 CYL 0T409000 THRU 1B226999 (1939-1939) Model
- Mercury / V-135 0G960500 THRU 0T178499 (1939-1939) Model
- Mercury / V-140 (INTERNATIONAL) 0T178500 THRU 1B226999 (1939-1939) Model
- Mercury / V-150 0G303046 THRU 0G760299 (1939-1939) Model
- Mercury / V-150 0G760300 THRU 0G960499 (1939-1939) Model
- Mercury / V-150 0G960500 THRU 1B226999 (1939-1939) Model
- Mercury / V-150 EFI (2.5L) 0T409000 THRU 0T800999 (1939-1939) Model
- Mercury / V-150 EFI (2.5L) 0T801000 THRU 1B226999 (1939-1939) Model
- Mercury / V-175 (EFI) 0G303046 THRU 0G760299 (1939-1939) Model
- Mercury / V-175 (EFI) 0G760300 THRU 0G960499 (1939-1939) Model
- Mercury / V-175 EFI (2.5L) 0T409000 THRU 0T800999 (1939-1939) Model
- Mercury / V-200 (EFI) 0G303046 THRU 0G760299 (1939-1939) Model
- Mercury / V-200 (EFI) 0G760300 THRU 0G960499 (1939-1939) Model
- Mercury / V-200 0G960500 THRU 1B226999 (1939-1939) Model
- Mercury / V-200 EFI (2.5L) 0T409000 THRU 0T800999 (1939-1939) Model
- Mercury / V-200 EFI (2.5L) 0T801000 THRU 1B226999 (1939-1939) Model